MSc STATISTICS
Program Structure
The program of Masters of Science in Statistics is launched for preparing fresh graduates in the particular subject for serving in various fields of education as well in research organizations.
Duration
2-years
Eligibility Criteria
The minimum requirements for admission in MSc Statistics are at least 2nd Division in Intermediate (HSSC) and BSc Examination or Equivalence with BSc( Mathematics, Statistics).
Scheme of Studies
Semester-1
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
STAT-301 | STAT-FOUNDATION | Probability Distribution-I | 3-0 | |
STAT-303 | STAT-FOUNDATION | Sampling Techniques-I | 4-0 | |
STAT-305 | STAT-MAJOR | Design & Analysis of Experiment-I | 4-0 | |
STAT-307 | STAT-MAJOR | Regression Analysis | 4-0 | |
STAT-204 | STAT-FOUNDATION | Statistical Packages | 3-0 |
Semester-2
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
STAT-302 | STAT-MAJOR | Probability Distribution-II | 3-0 | |
STAT-304 | STAT-MAJOR | Sampling Techniques-II | 4-0 | |
STAT-306 | STAT-MAJOR | Design & Analysis of Experiment-II | 4-0 | |
STAT-308 | STAT-MAJOR | Econometrics | 4-0 | |
STAT-412 | STAT-MAJOR | Official Statistics | 3-0 |
Semester-3
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
STAT-401 | STAT-MAJOR | Statistical Inference-I | 3-0 | |
STAT-401 | STAT-MAJOR | Statistical Inference-I | 3-0 | |
STAT-403 | STAT-MAJOR | Applied Multivariate Analysis | 4-0 | |
STAT-409 | STAT-MAJOR | Time Series Analysis | 3-0 | |
STAT-405 | Developmental Biology | Research Methodology | 3-0 | |
STAT-310 | Developmental Biology | Non Parametric Methods | 3-0 |
Semester-4
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
STAT-402 | STAT-MAJOR | Statistical Inference-II | 3-0 | |
STAT-311 | STAT-MAJOR | Population Studies | 4-0 | |
STAT-422 | STAT-MAJOR | Research Project/Internship | 3-0 | |
STAT-423 | Developmental Biology | Statistical Quality Control | 3-0 | |
STAT-414 | Developmental Biology | Biostatistics | 3-0 |
Degree Completion Requirements
Must have studied and passed the prescribed courses, totaling at least 130 credit hours and having CGPA at least 2.0 on a scale of 4.0.