MBA Executive
Program Structure
21 courses of 63 Credit hours with specialization in HRM, Marketing and Finance
Duration
2 Years
Eligibility Criteria
B.Com/BA/BSc/14 years of education minimum 2nd Division with 2 years of work experience
Scheme of Studies
Semester-1
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BUS5001 | Statistics | Principles of Management | 3-0 | |
BUS5002 | Statistics | Financial Accounting | 3-0 | |
BUS5003 | Statistics | Business Mathematics & Statistics | 3-0 | |
BUS5004 | Statistics | Economic Analysis | 3-0 | |
BUS5005 | Statistics | Marketing Management | 3-0 |
Semester-2
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BUS5006 | Statistics | Human Resource Management | 3-0 | |
BUS5007 | Statistics | Business Communication | 3-0 | |
BUS5008 | Statistics | Financial Management | 3-0 | |
BUS5009 | Statistics | Business Law | 3-0 | |
BUS5010 | Statistics | Business Research Methods | 3-0 |
Semester-3
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BUS5011 | Statistics | Cost and Management Accounting | 3-0 | |
BUS5012 | Statistics | International Business & Trade | 3-0 | |
BUS5013 | Statistics | Organizational Behaviour | 3-0 | |
UE 1x1 | English-II (Communication Skills) | University-Elective-1 | 3-0 | |
UE 1xx | English-II (Communication Skills) | University Elective - 02 | 3-0 |
Semester-4
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BUS5014 | Statistics | Entrepreneurship | 3-0 | |
BUS5015 | Statistics | Operation and Supply Chain Management | 3-0 | |
BUS5016 | Statistics | Strategic Management | 3-0 | |
BUS5017 | Statistics | Strategic Finance | 3-0 | |
UE 2xx | English-II (Communication Skills) | University Elective - 03 | 3-0 | |
UE 3xx | English-II (Communication Skills) | University Elective - 04 | 3-0 |
Degree Completion Requirements
2.00 CGPA out of 4.00