MA Educational Planning & Management
Program Structure
04 Semesters
Duration
2 Years
Eligibility Criteria
BA/BSc
Scheme of Studies
Semester-1
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MA-EPM-3501 | MA EPM | Basic Concepts of Educational Planning-1 | 3-0 | |
MA-EPM-3502 | MA EPM | Processes of Educational Planning-1 | 3-0 | |
MA-EPM-3503 | MA EPM | Plan Implementation and Management-1 | 3-0 | |
MA-EPM-3504 | MA EPM | Curriculum Planning and Evaluation-1 | 3-0 | |
MA-EPM-3505 | MA EPM | Foundations of Education | 3-0 | |
MA-EPM-3506 | MA EPM | Economics and Financing of Education-1 | 3-0 |
Semester-2
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MA-EPM-3601 | MA EPM | Educational Leadership & Management | 3-0 | |
MA-EPM-3602 | MA EPM | Concepts of Educational Planning-2 | 3-0 | |
MA-EPM-3603 | MA EPM | Processes of Educational Planning-2 | 3-0 | |
MA-EPM-3604 | MA EPM | Plan Implementation and Management-2 | 3-0 | |
MA-EPM-3605 | MA EPM | Curriculum Planning & Evaluation-2 | 3-0 | |
MA-EPM-3606 | MA EPM | Economics & Financing of Education-2 | 3-0 |
Semester-3
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MA-EPM-4701 | MA EPM | Development Education-1 | 3-0 | |
MA-EPM-4702 | MA EPM | Educational Research & Statistics-1 | 3-0 | |
MA-EPM-4703 | MA EPM | Project Implementation Monitoring & Evaluation-1 | 3-0 | |
MA-EPM-4704 | MA EPM | Planning Population Education-1 | 3-0 | |
MA-EPM-4705 | MA EPM | Teaching Practice | 3-0 | |
MA-EPM-4706 | MA EPM | Human Resource Management in Education | 3-0 |
Semester-4
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MA-EPM-4801 | MA EPM | Development Education-II | 3-0 | |
MA-EPM-4802 | MA EPM | Educational Research & Statistics-II | 3-0 | |
BS-EPM-4803 | BS EPM | Project Implementation Monitoring & Evaluation-II | 3-0 | |
MA-EPM-4804 | MA EPM | Planning Population Education-II | 3-0 | |
MA-EPM-4805 | MA EPM | Educational Psychology | 3-0 | |
MA-EPM-4806 | MA EPM | School Management & Leadership | 3-0 |
Degree Completion Requirements
72 Credit Hours