BS Microbiology and Molecular Genetics
Program Structure
Semester system
Duration
4 years
Eligibility Criteria
Semester system
Scheme of Studies
Semester-1
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 101 | BS Microbiology and Molecular Genetics Core | English I | 3-0 | |
BSMMG 102 | BS Microbiology and Molecular Genetics General | Pakistan Studies | 2-0 | |
BSMMG 103 | BS Microbiology and Molecular Genetics General | Mathematics | 3-0 | |
BSMMG 104 | BS Microbiology and Molecular Genetics General | Biochemistry I | 2-1 | |
BSMMG 105 | BS Microbiology and Molecular Genetics major | General Genetics | 2-1 | |
BSMMG 106 | BS Microbiology and Molecular Genetics Foundation | Fundamentals of Microbiology | 2-2 |
Semester-2
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 107 | BS Microbiology and Molecular Genetics Core | English II | 3-0 | |
BSMMG 108 | BS Microbiology and Molecular Genetics Core | Islamic studies | 2-0 | |
BSMMG 109 | BS Microbiology and Molecular Genetics General | Statistics | 3-0 | |
BSMMG 110 | BS Microbiology and Molecular Genetics General | Biochemistry II | 2-1 | |
BSMMG 111 | BS Microbiology and Molecular Genetics General | Biodiversity of Plants and Fungi | 2-1 | |
BSMMG 112 | BS Microbiology and Molecular Genetics Foundation | Microbial diversity | 2-1 |
Semester-3
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 201 | BS Microbiology and Molecular Genetics Core | English III | 3-0 | |
BSMMG 202 | BS Microbiology and Molecular Genetics General | Computer | 3-0 | |
BSMMG 203 | BS Microbiology and Molecular Genetics General | Cytogenetics | 2-1 | |
BSMMG 204 | BS Microbiology and Molecular Genetics General | Biodiversity of Animals | 2-1 | |
BSMMG 205 | BS Microbiology and Molecular Genetics Foundation | Microbial Genetics | 2-1 | |
BSMMG 206 | BS Microbiology and Molecular Genetics Foundation | Cell Biology I | 2-1 |
Semester-4
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 207 | BS Microbiology and Molecular Genetics Core | Communication skills | 3-0 | |
BSMMG 209 | BS Microbiology and Molecular Genetics Foundation | Ecosystem | 2-1 | |
BSMMG 210 | BS Microbiology and Molecular Genetics General | Population Genetics | 2-1 | |
BSMMG 211 | BS Microbiology and Molecular Genetics Foundation | Virology | 2-1 | |
BSMMG 212 | BS Microbiology and Molecular Genetics Foundation | Molecular Biology | 2-1 |
Semester-5
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 301 | BS Microbiology and Molecular Genetics Foundation | Microbial Ecology | 2-1 | |
BSMMG 302 | BS Microbiology and Molecular Genetics Foundation | Microbial Physiology | 2-1 | |
BSMMG 303 | BS Microbiology and Molecular Genetics Foundation | Bacterial Metabolism | 2-1 | |
BSMMG 304 | BS Microbiology and Molecular Genetics major | Soil and Agricultural Microbiology | 2-1 | |
BSMMG 305 | BS Microbiology and Molecular Genetics Foundation | Immunology | 2-1 | |
BSMMG 306 | BS Microbiology and Molecular Genetics Foundation | Medical Microbiology | 2-1 |
Semester-6
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 307 | BS Microbiology and Molecular Genetics major | Human Genetics | 2-1 | |
BSMMG 308 | BS Microbiology and Molecular Genetics major | Molecular Mechanism of Gene Expression | 2-1 | |
BSMMG 309 | BS Microbiology and Molecular Genetics Foundation | Industrial Microbiology I | 2-1 | |
BSMMG 310 | BS Microbiology and Molecular Genetics Foundation | Recombinant DNA Technology | 2-1 | |
BSMMG 311 | BS Microbiology and Molecular Genetics major | Food and Dairy Microbiology | 2-1 | |
BSMMG 312 | BS Microbiology and Molecular Genetics major | Environmental Microbiology | 2-1 |
Semester-7
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 401 | BS Microbiology and Molecular Genetics major | Industrial Microbiology II | 2-1 | |
BSMMG 402 | BS Microbiology and Molecular Genetics major | Chromosomal Abnormalities & Genetic Counseling | 2-0 | |
BSMMG 403 | BS Microbiology and Molecular Genetics Foundation | Medical Virology | 2-1 | |
BSMMG 404-5 | BS Microbiology and Molecular Genetics major | Immunogenetics / Monoclonal Antibiotics | 2-1 | |
BSMMG 406-7 | BS Microbiology and Molecular Genetics major | Advance Topics in Microbiology / Plasmids , Episomes and Insertional Sequences | 2-1 | |
BSMMG 408 | BS Microbiology and Molecular Genetics major | Cell and tissue culture technology / Animal cell culture | 2-1 |
Semester-8
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
BSMMG 409 | BS Microbiology and Molecular Genetics major | Research /Internship | 0-6 | |
BSMMG 410 | BS Microbiology and Molecular Genetics major | Gene therapy | 2-0 | |
BSMMG 411 | MPhil Microbiology and Molecular Genetics Major | Biosafety and Bioethics | 2-0 | |
BSMMG 412 | BS Microbiology and Molecular Genetics major | Bioinformatics | 2-0 | |
BSMMG 413 | BS Microbiology and Molecular Genetics major | Special Paper | 2-1 | |
BSMMG 414 | BS Microbiology and Molecular Genetics major | Seminar | 1-0 | |
BSMMG 415 | BS Microbiology and Molecular Genetics major | Advances in Microscope Technology | 1-0 |
Degree Completion Requirements
As per HEC rules